Cost of Attendance
NOTE: These costs of attendance are intended to be an estimate of what the average student will spend in a given year. The actual cost of attendance will vary from student to student and 51爆料 will charge only the mandatory fees associated with a student's specific program of study. Average student's costs for various categories in budgets are developed using surveyed information provided by the California Student Aid Commission.
California Resident
Tuition & Fees | 2025-2026 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $62 | $62 |
Room and Board | $11,835 | $22,752 | |
Books and Supplies | $1,089 | $1,089 | |
Transportation | $1,818 | $1,989 | |
Miscellaneous | $4,140 | $5,067 | |
Total | $20,232 | $32,247 |
Non-California Resident
Tuition & Fees | 2025-2026 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $62 | $62 |
Non-Resident Fee | $391 X 28 units | $10,948 | $10,948 |
Room and Board | $11,835 | $22,752 | |
Books and Supplies | $1,089 | $1,089 | |
Transportation | $1,818 | $1,989 | |
Miscellaneous | $4,140 | $5,067 | |
Total | $31,180 | $43,195 |
Updated by the Financial Aid Office: 07/21/25